|
== 1999 Redskins Draft == |
| Round | Pick | Player | Position | School | Grade | Notes |
|---|---|---|---|---|---|---|
| 1 | 7 | Champ Bailey | CB / WR / KR | Georgia | 7.50 | Said to be best athlete in draft |
| 2 | 6 | John Jansen | OT | Michigan | 5.40 | |
| 4 | 12 | Nate Stimson | OLB / DE | Georgia Tech | ||
| 5 | 32 | Derek Smith | OT / OL | Virginia Tech | 5.30 | Knee injury at Combine |
| 6 | 12 | Jeff Hall | K | Tennessee | 5.10 | |
| 7 | 11 | Tim Alexander | WR | Oregon State |
Draft rating system:
| GRADE | COMMENTS |
|---|---|
| 8-9 | Franchise player |
| 7-8 | Future All Pro |
| 6.5-7 | Good All Pro Chance |
| 6-6.5 | Quality NFL Player with All Pro Chance |
| 5.5-6 | Chance of Becoming Quality NFL Player |
| 5.1-5.5 | Better That Average Chance of Making Roster |
| 5-5.1 | Slightly Better than 50% Chance of Making Roster |
| 5 | 50-50 Chance of Making Roster |
Page automatically refreshes