![]() |
== 2002 Redskins Draft == |
| Round | Pick | Player | Position | School | Grade | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | 32 (32) | Patrick Ramsey | QB | Tulane | |||
| 2 | 24 (56) | Ladell Betts | RB | Iowa | |||
| 3 | 14 (79) | Rashad Bauman | CB | Oregon | |||
| 3 | 22 (87) | Cliff Russell | WR | Utah | |||
| 5 | 24 (159) | Andre Lott | DB | Tennesee | |||
| 5 | 25 (160) | Robert Royal | TE | LSU | |||
| 6 | 20 (192) | Reggie Coleman | OT | Tennessee | |||
| 7 | 19 (230) | Jeff Grau | ST | UCLA | |||
| 7 | 23 (234) | Greg Scott | DE | Hampton | |||
| 7 | 46 (257) | Rock Cartwright | FB | Kansas State | Compensatory pick |
Read what people are saying about the draft on the Webskins Redskins mailing list
Draft rating system:
| GRADE | COMMENTS |
|---|---|
| 8-9 | Franchise player |
| 7-8 | Future All Pro |
| 6.5-7 | Good All Pro Chance |
| 6-6.5 | Quality NFL Player with All Pro Chance |
| 5.5-6 | Chance of Becoming Quality NFL Player |
| 5.1-5.5 | Better That Average Chance of Making Roster |
| 5-5.1 | Slightly Better than 50% Chance of Making Roster |
| 5 | 50-50 Chance of Making Roster |
Page automatically refreshes
|
|
|
|