![]() |
== 2001 Redskins Draft == |
| Round | Pick | Player | Position | School | Grade | Notes |
|---|---|---|---|---|---|---|
| 1 | 15 | Rod Gardner | WR | Clemson | ||
| 2 | 14 (45) | Fred Smoot | CB | Mississippi State | ||
| 4 | 14 (109) | Sage Rosenfels | QB | Iowa State | ||
| 5 | 23 (154) | Darnerian McCants | WR | Delaware State | From Denver | |
| 6 | 23 (186) | Mario Monds | DT | Cincinnati | From St. Louis |
Read what people are saying about the draft on the Webskins Redskins mailing list
Draft rating system:
| GRADE | COMMENTS |
|---|---|
| 8-9 | Franchise player |
| 7-8 | Future All Pro |
| 6.5-7 | Good All Pro Chance |
| 6-6.5 | Quality NFL Player with All Pro Chance |
| 5.5-6 | Chance of Becoming Quality NFL Player |
| 5.1-5.5 | Better That Average Chance of Making Roster |
| 5-5.1 | Slightly Better than 50% Chance of Making Roster |
| 5 | 50-50 Chance of Making Roster |
Page automatically refreshes
|
|
|
|