|
== 2000 Redskins Draft == |
Top prospects: Warrick / Arrington / Brown / Samuels
| Round | Pick | Player | Position | School | Grade | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | LaVar Arrington | OLB | Penn State | ||
| 1 | 3 | Chris Samuels | OT | Alabama | ||
| 3 | 2 (64) | Lloyd Harrison | DB | North Carolina State | ||
| 4 | 35 (129) | Michael Moore | OL | Troy (Ala.) State | ||
| 5 | 26 (155) | Quincy Sanders | S | UNLV | ||
| 6 | 36 (202) | Todd Husak | QB | Stanford | ||
| 7 | 10 (216) | Delbert Cowsette | DL | Maryland | ||
| 7 | 44 (250) | Ethan Howell | WR | Oklahoma State |
Read what people are saying about the draft on the Webskins Redskins mailing list
Draft rating system:
| GRADE | COMMENTS |
|---|---|
| 8-9 | Franchise player |
| 7-8 | Future All Pro |
| 6.5-7 | Good All Pro Chance |
| 6-6.5 | Quality NFL Player with All Pro Chance |
| 5.5-6 | Chance of Becoming Quality NFL Player |
| 5.1-5.5 | Better That Average Chance of Making Roster |
| 5-5.1 | Slightly Better than 50% Chance of Making Roster |
| 5 | 50-50 Chance of Making Roster |
Page automatically refreshes