[Almanac Index] [Credited Responses] [Anonymous Responses]
Predict how the Redskins will fare against their '99 opponents!
This survey is now closed, and no longer taking responses.
| Week | Opponent |
| Week 1 | Dallas |
| Week 2 | At New York Giants |
| Week 3 | At New York Jets |
| Week 4 | Carolina |
| Week 5 | At Arizona |
| Week 6 | At Dallas |
| Week 7 | Chicago |
| Week 8 | Buffalo |
| Week 9 | At Philadelphia |
| Week 10 | New York Giants |
| Week 11 | Philadelphia |
| Week 12 | At Detroit |
| Week 13 | Arizona |
| Week 14 | At Indianapolis |
| Week 15 | At San Francisco |
| Week 16 | Miami |
Click here to see a list of credited responses
Click here to see a list of anonymous responses
| Category | Response |
| Total Responses | 208 |
| Total Win-Loss | 2051-1273-4 |
| Average Win-Loss | 10-6-0 |
| Dallas Win-Loss | 168-39-1 (81%) |
| At New York Giants Win-Loss | 145-63-0 (70%) |
| At New York Jets Win-Loss | 25-182-1 (12%) |
| Carolina Win-Loss | 204-4-0 (98%) |
| At Arizona Win-Loss | 36-172-0 (17%) |
| At Dallas Win-Loss | 59-149-0 (28%) |
| Chicago Win-Loss | 201-7-0 (97%) |
| Buffalo Win-Loss | 111-97-0 (53%) |
| At Philadelphia Win-Loss | 166-42-0 (80%) |
| New York Giants Win-Loss | 170-38-0 (82%) |
| Philadelphia Win-Loss | 196-12-0 (94%) |
| At Detroit Win-Loss | 151-57-0 (73%) |
| Arizona Win-Loss | 142-65-1 (68%) |
| At Indianapolis Win-Loss | 168-40-0 (81%) |
| At San Francisco Win-Loss | 32-176-0 (15%) |
| Miami Win-Loss | 77-130-1 (37%) |
Comments? Mail Pat at patb@aus.sun.com