[Almanac Index]
Survey
Predict how the Redskins will fare against their '00 opponents!
Status
This survey is now closed, and no longer taking responses.
Results
Schedule
| Week 1 | Carolina |
| Week 2 | At Detroit |
| Week 3 | Dallas |
| Week 4 | At New York Giants |
| Week 5 | Tampa Bay |
| Week 6 | At Philadelphia |
| Week 7 | Baltimore |
| Week 8 | At Jacksonville |
| Week 9 | Tennessee |
| Week 10 | At Arizona |
| Week 11 | At St Louis |
| Week 12 | Philadelphia |
| Week 13 | New York Giants |
| Week 14 | At Dallas |
| Week 15 | At Pittsburgh |
| Week 16 | Arizona |
Credited Responses:
| Name | CAR | @DET | DAL | @NYG | TB | @PHI | BAL | @JAX | TEN | @AZ | @STL | PHI | NYG | @DAL | @PIT | AZ | Result |
| Alton Faltz | win | win | win | win | win | win | win | win | win | win | win | win | win | win | win | win | 16-0-0 |
| Bill Evans | win | win | win | win | win | win | win | lose | lose | win | lose | win | win | win | win | win | 13-3-0 |
| Brian Gillin | win | win | win | win | win | lose | win | lose | lose | win | lose | win | win | lose | win | win | 11-5-0 |
| C.B. Smith | win | win | win | win | lose | lose | lose | win | lose | win | lose | win | win | win | win | win | 11-5-0 |
| Chris Dayton | win | win | win | win | win | lose | win | lose | lose | win | lose | win | win | lose | win | win | 11-5-0 |
| Chris O. | win | win | win | win | win | lose | win | win | lose | win | lose | win | win | lose | win | win | 12-4-0 |
| Dan Korte | win | win | win | win | win | win | win | lose | lose | win | win | win | lose | win | win | win | 13-3-0 |
| David Cook | win | win | win | win | lose | win | lose | lose | lose | win | lose | win | win | lose | win | win | 10-6-0 |
| Dick Shultz | win | win | win | win | win | win | win | win | win | win | lose | win | win | win | lose | win | 14-2-0 |
| Erik Mogus | win | win | win | win | lose | lose | lose | lose | lose | win | win | win | win | win | win | win | 11-5-0 |
| Frank Duffy | win | win | win | lose | win | win | win | lose | win | win | lose | win | win | win | win | win | 13-3-0 |
| Geoffrey Dickens | win | win | win | win | win | win | win | win | win | win | win | win | win | win | win | win | 16-0-0 |
| heyta | win | win | win | win | win | win | win | win | win | win | lose | win | lose | win | win | win | 14-2-0 |
| Jeff Greenhut | win | lose | win | win | win | win | win | win | lose | win | lose | win | win | win | win | win | 13-3-0 |
| jeremy hilden | win | win | win | win | lose | win | lose | lose | lose | win | lose | win | win | lose | win | win | 10-6-0 |
| Jeremy Jameson | win | win | win | win | win | win | win | lose | win | win | win | win | win | lose | win | win | 14-2-0 |
| Jim Carpenter | win | lose | win | lose | win | win | lose | win | win | win | lose | win | win | lose | win | win | 11-5-0 |
| John Benedetto | win | lose | win | lose | win | win | lose | win | lose | win | lose | win | win | lose | win | win | 10-6-0 |
| John Fukuda | win | win | win | win | win | lose | win | win | lose | win | lose | win | win | lose | win | win | 12-4-0 |
| John McKinzie | win | win | win | win | win | win | win | win | win | win | win | win | win | win | win | win | 16-0-0 |
| Keith Duncan | win | win | win | win | win | win | lose | win | win | win | win | win | win | win | win | lose | 14-2-0 |
| Ken Karlberg | win | win | win | win | win | lose | win | win | win | win | lose | win | win | lose | win | win | 13-3-0 |
| Mark R | win | win | win | win | win | lose | win | lose | win | win | win | win | win | lose | win | win | 13-3-0 |
| MARLON JACKSON | win | win | win | win | win | lose | lose | win | lose | win | lose | win | win | win | win | win | 12-4-0 |
| Martin Hughes | win | win | win | win | lose | win | win | lose | win | win | win | win | win | lose | lose | win | 12-4-0 |
| Matthew Reingold | win | win | win | win | win | win | win | win | lose | win | lose | win | win | win | win | win | 14-2-0 |
| Michael baylis | win | win | win | win | win | win | lose | win | lose | win | lose | win | win | lose | win | win | 12-4-0 |
| Mike Costa | win | win | win | win | win | win | win | win | win | win | win | win | win | win | win | win | 16-0-0 |
| Mike Hawdon | win | win | win | win | win | win | win | win | lose | win | lose | win | win | win | win | win | 14-2-0 |
| Mike Hord | win | win | win | win | lose | win | lose | lose | lose | win | lose | win | win | win | win | win | 11-5-0 |
| Norm Schnobrich | win | win | win | lose | win | lose | lose | win | lose | win | lose | win | win | lose | win | win | 10-6-0 |
| Papas | win | win | win | win | win | win | win | win | lose | win | win | win | win | lose | win | win | 14-2-0 |
| Paul Gelder | win | win | win | win | lose | win | win | lose | lose | win | lose | win | win | lose | win | win | 11-5-0 |
| paul schumacher | win | win | win | win | lose | win | win | lose | lose | win | lose | win | win | lose | win | win | 11-5-0 |
| Phill Wood | win | win | win | lose | win | lose | lose | win | win | win | win | win | win | win | win | win | 13-3-0 |
| PJ | win | win | win | win | lose | win | lose | lose | lose | win | lose | win | win | win | win | win | 11-5-0 |
| queeve | win | win | win | win | lose | win | win | lose | lose | win | lose | win | win | win | win | win | 12-4-0 |
| Randy Guillen | win | win | win | win | lose | win | win | lose | lose | win | win | win | win | win | win | win | 13-3-0 |
| Relston Archibald | win | win | win | win | win | win | lose | win | lose | win | lose | win | win | lose | win | win | 12-4-0 |
| Rich | win | win | win | win | win | win | win | win | lose | win | lose | win | win | win | win | win | 14-2-0 |
| Richard Witkowski | lose | win | win | win | lose | win | lose | win | win | win | win | win | win | lose | win | win | 12-4-0 |
| Robert McGonnell | win | win | win | lose | win | win | win | lose | win | win | win | win | win | lose | win | win | 13-3-0 |
| Roy Harding | win | win | win | win | win | win | win | win | win | win | lose | win | win | lose | win | lose | 13-3-0 |
| ryan alexander | win | win | win | win | win | win | win | win | win | win | lose | win | win | lose | win | win | 14-2-0 |
| sac rocha | win | win | win | win | win | win | win | win | win | win | win | win | win | win | win | win | 16-0-0 |
| Scott A. Lawrence | win | win | win | win | lose | win | win | win | lose | win | lose | win | win | lose | win | win | 12-4-0 |
| spaspa | win | win | win | win | win | win | win | win | win | win | win | win | win | win | win | win | 16-0-0 |
| Steve Millerd | win | lose | win | win | win | win | lose | win | win | win | lose | win | win | lose | win | lose | 11-5-0 |
| Steve Repsher | win | win | win | lose | win | win | lose | lose | win | win | lose | win | win | lose | win | win | 11-5-0 |
| Yves Pollmann | win | win | win | win | lose | lose | win | win | win | win | lose | win | win | lose | win | win | 12-4-0 |
Anonymous Responses:
| CAR | @DET | DAL | @NYG | TB | @PHI | BAL | @JAX | TEN | @AZ | @STL | PHI | NYG | @DAL | @PIT | AZ | Result |
| win | win | win | win | lose | win | win | lose | lose | win | lose | win | win | lose | win | win | 11-5-0 |
| win | lose | win | win | win | win | win | lose | win | win | lose | win | win | lose | win | win | 12-4-0 |
| win | win | lose | win | win | lose | lose | win | lose | win | win | win | win | win | win | win | 12-4-0 |
| win | win | win | win | win | lose | win | lose | win | win | win | win | win | win | win | win | 14-2-0 |
| win | win | win | win | lose | lose | win | win | lose | win | win | win | win | win | win | win | 13-3-0 |
| win | win | win | win | lose | win | lose | win | lose | win | win | win | lose | win | win | win | 12-4-0 |
| win | win | win | win | win | lose | lose | win | lose | win | lose | win | win | win | win | win | 12-4-0 |
| win | lose | win | win | win | lose | win | win | lose | win | win | win | win | win | win | win | 13-3-0 |
Overall Results
| Total Responses | 58 |
| Total Win-Loss | 732-196-0 |
| Average Win-Loss | 13-3-0 |
| Carolina Win-Loss | 57-1-0 (98%) |
| At Detroit Win-Loss | 52-6-0 (90%) |
| Dallas Win-Loss | 57-1-0 (98%) |
| At New York Giants Win-Loss | 51-7-0 (88%) |
| Tampa Bay Win-Loss | 41-17-0 (71%) |
| At Philadelphia Win-Loss | 41-17-0 (71%) |
| Baltimore Win-Loss | 38-20-0 (66%) |
| At Jacksonville Win-Loss | 36-22-0 (62%) |
| Tennessee Win-Loss | 25-33-0 (43%) |
| At Arizona Win-Loss | 58-0-0 (100%) |
| At St Louis Win-Loss | 22-36-0 (38%) |
| Philadelphia Win-Loss | 58-0-0 (100%) |
| New York Giants Win-Loss | 55-3-0 (95%) |
| At Dallas Win-Loss | 30-28-0 (52%) |
| At Pittsburgh Win-Loss | 56-2-0 (97%) |
| Arizona Win-Loss | 55-3-0 (95%) |
Comments? Mail Pat at patb@aus.sun.com